home
about
services
destinations
contacts
enter
 

Das Klima der Kanarischen Inseln
Temperaturas a la sombra
Temperature in the shade
Precipitaciones
Rainfall
Horas de sol diarias
Daily sun light hours
Mes max. min. Media   m/m Days Media
Januar 22.5 C 15.0 C 19.5 C 36.65 9 6.1
February 23.0 C 15.0 C 19.5 C 8.25 2 8.9
March 26.0 C 14.7 C 18.6 C 1.80 2 7.7
April 22.3 C 16.2 C 19.6 C 11.55 6 7.7
May 24.7 C 17.5 C 20.6 C 1.85 2 8.7
June 25.8 C 18.2 C 21.2 C - 0 10.3
July 25.8 C 20.0 C 23.5 C - 0 9.8
August 28.5 C 20.5 C 24.2 C - 0 8.3
September 26.0 C 19.5 C 24.0 C 6.20 3 6.0
October 25.7 C 20.2 C 24.6 C 3.70 2 5.9
November 23.8 C 18.1 C 22.6 C 58.20 9 5.6
December 22.7 C 15.5 C 19.0 C 9.60 4 5.0

Gran Canaria
Fuerteventura
Lanzarote
Teneriffa
El Hiero
La Palma
La Gomera
Ferien
Urlaub
HOME | KANAREN | BALEAREN | STÄDTE | PARTNER | IMPRESSUM Copyright © QUADRIGA PRESS
Designed by Deja vue GmbH - Suchmaschinenoptimierung